Financial Information
Fee Structure
Comprehensive breakdown of academic fees, installments, and payment schedules for all undergraduate programs at MCM DAV College.
| Class | 1st Installment (At admission) | 2nd Installment (In September) | 3rd Installment (In December) | 4th Installment (In February) | Total |
|---|---|---|---|---|---|
| B.A. 1st Year | 6650 | 1800 | 1800 | 1840 | 12090 |
| B.A. 2nd Year | 6650 | 1500 | 1500 | 1440 | 11090 |
| B.A. 3rd Year | 6650 | 1500 | 1500 | 1540 | 11190 |
| B.Sc. (N.M.) 1st Year | 7700 | 2100 | 2100 | 2090 | 13990 |
| B.Sc. (N.M.) 2nd Year | 7700 | 1800 | 1800 | 1690 | 12990 |
| B.Sc. (N.M.) 3rd Year | 7700 | 1800 | 1800 | 1790 | 13090 |
| B.Sc. (Med.) 1st Year | 8200 | 2200 | 2200 | 2190 | 14790 |
| B.Sc. (Med.) 2nd Year | 8200 | 1900 | 1900 | 1790 | 13790 |
| B.Sc. (Med.) 3rd Year | 8200 | 1900 | 1900 | 1890 | 13890 |
| B.Com 1st Year | 8800 | 2400 | 2400 | 2390 | 15990 |
| B.Com 2nd Year | 8800 | 2100 | 2100 | 1990 | 14990 |
| B.Com 3rd Year | 8800 | 2100 | 2100 | 2090 | 15090 |
| Class | 1st Installment (At admission) |
2nd Installment (November) |
3rd Installment (February) |
Total |
|---|---|---|---|---|
| BCA 1st Year(1st & 2nd sem.) | 16100 | 12000 | 9000 | 37100 |
| BCA 2nd Year(3rd & 4th sem.) | 15100 | 12000 | 9000 | 36100 |
| BCA 3rd Year(5th & 6th sem.) | 15200 | 12000 | 9000 | 36200 |
| BHM 1st Year (1st & 2nd sem) | 22500 | 15000 | 15000 | 52500 |
| BHM 2nd Year (3rd & 4th sem) | 20000 | 15000 | 15000 | 50000 |
| BHM 3rd Year (5th & 6th sem) | 20000 | 15000 | 15000 | 50000 |
| BHM 4th Year (7th & 8th sem) | 20000 | 15000 | 15100 | 50100 |