BACHELOR OF HOTEL MANAGEMENT (BHM)
Enter the world of global hospitality and management excellence. Our BHM program prepares students for leadership roles in the international hotel and tourism industry.
Enter the world of global hospitality and management excellence. Our BHM program prepares students for leadership roles in the international hotel and tourism industry.
Credits and marks distribution for BHM Semester 1 courses.
| Course | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|
| BHM-101: Front Office Operations | 50 | 30 | 20 | 4 |
| BHM-102: Hotel Housekeeping I | 50 | 30 | 20 | 4 |
| BHM-103: Basic Food & Beverage Service | 50 | 30 | 20 | 4 |
| BHM-104: Basic Food and Beverage Production | 50 | 30 | 20 | 4 |
| BHM-105: Food Microbiology and Nutrition | 70 | 30 | — | 4 |
| BHM-106: Communication and Soft Skills | 70 | 30 | — | 2 |
| BHM-107: Practical (Including Demonstration, Viva Voce, Food Production, F & B Service) | — | 30 | 70 | 2 |
| Total Credits | 24 | |||
Credits and marks distribution for BHM Semester 2 courses.
| Course | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|
| BHM-201: Hotel Housekeeping II | 50 | 30 | 20 | 4 |
| BHM-202: Fundamental of Tourism & Tourism Products | 70 | 30 | — | 4 |
| BHM-203: Food & Beverage Service Operation – I | 50 | 30 | 20 | 4 |
| BHM-204: Food & Beverage Production – I | 50 | 30 | 20 | 4 |
| BHM-205: Hotel Engineering | 70 | 30 | — | 4 |
| BHM-206: Basics of Computers | 50 | 30 | 20 | 4 |
| BHM-207: Practical (Including Demonstration, Viva Voce, Housekeeping, Front Office, Computers) | — | 30 | 70 | 2 |
| ENVS2AECC02: Environment Studies | 100 | — | — | — |
| Semester II: Total Credits | 26 | |||
Credits and marks distribution for BHM Semester 3 courses.
| Course | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|
| BHM-301: Advanced Front Office Operations - I | 50 | 30 | 20 | 4 |
| BHM-302: Hotel Housekeeping Operations III | 50 | 30 | 20 | 4 |
| BHM-303: Food & Beverage Service Operations II | 50 | 30 | 20 | 4 |
| BHM-304: Food and Beverage Production II | 50 | 30 | — | 4 |
| BHM-305: Hospitality French | 70 | 30 | — | 2 |
| BHM-306: Hospitality Sales & Marketing | 70 | 30 | — | 4 |
| BHM-307: Practical (Including Viva Voce and Role Playing, Housekeeping) | — | 30 | 70 | 2 |
| Semester III: Total Credits | 24 | |||
Minimum 20 weeks with coverage of major/minor departments and assessment breakdown.
| Component | Total Marks = 600 | Credits |
|---|---|---|
| Completed WTO sheets | 100 | 12 |
| Industrial Training Report | 150 | |
| Industrial Training Log Book | 100 | |
| Industrial Training Project (Report) Presentation | 200 | |
| Viva | 50 | |
| Semester IV: Total Credits | 12 |
Credits and marks distribution for BHM Semester 5 courses.
| Course | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|
| BHM-501: Front Office Management-I | 50 | 30 | 20 | 4 |
| BHM-502: Advanced Accommodation Operations-I | 50 | 30 | 20 | 4 |
| BHM-503: Advanced Food & Beverage Service Operations | 50 | 30 | 20 | 4 |
| BHM-504: Advanced Food & Beverage Production-I | 50 | 30 | 20 | 4 |
| BHM-505: Principles of Management | 70 | 30 | — | 2 |
| BHM-506: Hotel Accountancy | 70 | 30 | — | 4 |
| BHM-507: Practical (Including Viva Voce, Housekeeping, Front Office) | — | 30 | 70 | 2 |
| Semester V: Total Credits | 24 | |||
Credits and marks distribution for BHM Semester 6 courses.
| Course | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|
| BHM-601: Front Office Management-II | 50 | 30 | 20 | 4 |
| BHM-602: Advanced Accommodation Operations-II | 50 | 30 | 20 | 4 |
| BHM-603: Food & Beverage Controls | 70 | 30 | — | 4 |
| BHM-604: Advanced Food & Beverage Production-II | 50 | 30 | 20 | 4 |
| BHM-605: Hotel Law | 70 | 30 | — | 4 |
| BHM-606: Travel Agencies and Tour Operator Operations | 70 | 30 | — | 2 |
| BHM-607: Practical (Including Demonstration Viva Voce, Food Production, F & B) | — | 30 | 70 | 2 |
| Semester VI: Total Credits | 24 | |||
Credits and marks distribution for BHM Semester 7 specialization courses.
| Course Code | Course Type | Course Title | Theory | Internal Assessment | Practical | Credits |
|---|---|---|---|---|---|---|
| BHM-701 | Theory | Specialization-I | 50 | 30 | 20 | 5 |
| BHM-702 | Practical | Specialization-I | — | 30 | 70 | 3 |
| BHM-703 | Theory | Specialization-II | 50 | 30 | 20 | 5 |
| BHM-704 | Practical | Specialization-II | — | 30 | 70 | 3 |
| BHM-705 | Theory | Principles of Marketing | 70 | 30 | — | 3 |
| BHM-706 | Theory | Personality Development and Soft Skills | 70 | 30 | — | 3 |
| BHM-707 | Theory | Entrepreneurship | 70 | 30 | — | 3 |
| Semester VII: Total Credits | 25 | |||||
BHM Semester VIII specialized hotel training and evaluation.
| Course Code | Course Title | Contact Hours | Training Report | Appraisal | Log Book | Viva Voice | Total Credits |
|---|---|---|---|---|---|---|---|
| BHM-801 | Specialized Hotel Training | 22 Weeks | 100 | 50 | 50 | 100 | 24 |
| Semester VIII: Total Credits | 24 | ||||||
By class (BHM only) with 1st, 2nd, and 3rd installment amounts.
| Class | 1st Installment (At admission) |
2nd Installment (November) |
3rd Installment (February) |
Total |
|---|---|---|---|---|
| BHM 1st Year (1st & 2nd sem) | 22500 | 15000 | 15000 | 52500 |
| BHM 2nd Year (3rd & 4th sem) | 20000 | 15000 | 15000 | 50000 |
| BHM 3rd Year (5th & 6th sem) | 20000 | 15000 | 15000 | 50000 |
| BHM 4th Year (7th & 8th sem) | 20000 | 15000 | 15100 | 50,100 |
Request your course prospectus by submitting the form below.